To book D3J at your party/shindig/festivities.., etc email d3j [ATSIGN] hlinak [PERIOD] com.
| ++ |-Artist-| ++ |
++ |-A-Side-| ++ |
++ |-B-Side-| ++ |
++ |-Label-| ++ |
++ |-Speed-| ++ |
++ |-ReleaseYear-| ++ |
++ |-Store-| ++ |
|
| 1 | (International) Noise Conspiracy, The | Capitalism Stole My Virginity/Ever Felt Cheated | United By Haircuts | G7 Welcome Committee | 33 | The (International) Noise Conspiracy's Personal Stash | |
| 2 | (International) Noise Conspiracy, The | Smash it up | Inner City Rejects/Sleeping Pills | Big Wheel Rec | 33 | 2001 | |
| 3 | Aberdeen | Sink or Float | Drive | Better Looking | 45 | 2001 | Aquarius Records |
| 4 | Adem | Launch yourself (hot chip mix) | Launch yourself (original version) | Domino | 45 | 2006 | The new store in DC |
| 5 | Adorable | Sunshine Smile | Pilot | Creation | 45 | 1993 | WMUC |
| 6 | Aisler Set, The | Attraction Action Reaction | Clouds Will Clear | Suicide Squeeze | 45 | 2001 | The Soundgarden |
| 7 | Aisler Set, The | The Red Door/Warm Girls Live | Summers Reprise | Slumberland | 33 | The Soundgarden | |
| 8 | Andy From Denver/Red Pony Clock | Hanging On A Cloud | Waiting Four You | HHBTN Records | 45 | Red Pony Clock Show | |
| 9 | Animals That Swim | The Moon and the Starship | Theme from Driving Home/Giuseppe Messina | Snowstorm | 45 | Amoeba, Nerkeley | |
| 10 | Apache Beat | Tropics | Your Powers are Magic | Summer Lovers Unlimited | 45 | 2007 | Summer Lovers Unlimited |
| 11 | Arcade Fire, The | Rebellion (lies) - edit | Rebellion (lies) - Live from the Great American Music Hall | Rough Trade | 45 | 2004 | Crooked Beat |
| 12 | Arcade Fire, The | Cold Wind | Brazil | Merge | 45 | 2005 | The Soundgarden |
| 13 | Arcade Fire, The | Keep The Car Running | Broken Window | Mege | 45 | 2007 | Soundgarden |
| 14 | Arcade Fire, The | No Cars Go | Surf City Eastern Bloc | Merge | 45 | 2007 | Soundgarden |
| 15 | Architecture In Helsinki | Wishbone | Wishbone (Rah Teeti Remix) | Moshi Moshi Records | 45 | 2006 | bongo_lounge |
| 16 | Arctic Monkeys | Flourescent Adolescent | The Bakery | Domino | 45 | 2007 | recordstore.co.uk |
| 17 | Art Brut | Emily Kane | These Animalmenswe@r | Banana | 45 | 2005 | The Soundgarden |
| 18 | Arthur & Yu | Don't Piss Into The Fire | Magic Mtn | Subpop | 45 | 2009 | All Day Records |
| 19 | Asobi Seksu | Strawberries | Strawberries (The Whip Remix) | Dreampop | 45 | 2007 | |
| 20 | Aztec Camera | Somewhere in my Heart | 45 | teresa123flamingo | |||
| 21 | Aztec Camera | All I Need Is Everything | Jump | Sire | 45 | 1984 | Orpheus |
| 22 | B 52's, The | Rock Lobster | 60606-842 | Warner Brothers | 45 | 1979 | Offbeat |
| 23 | Bauri | Morning Dew EP | English Muffin | 45 | Some Store in NYC | ||
| 24 | Beat Happening | Sea Hunt | Knock on Any Door | Bi-JOOpiter | 45 | vinylvillains | |
| 25 | Beat Happening | Look Around | That Girl | K Recoreds | 45 | 1987 | Used Kids Records |
| 26 | Beatles, The | She Loves You | I'll Get You | Swan | 45 | Crooked Beat | |
| 27 | Beatnik Filmstars | Pilot/Jack Vanderbilt | Always Meet in a Light Grey Place/Blue Noize/Chocolate Mouth | Happy Go Lucky | 33 | ||
| 28 | Beatnik Filmstars | Supermer Queener/I Am A Pioneer | Seventies Flick/A Craze Exploding | Mobstar | 45 | CD/Game Exchange | |
| 29 | Beekeepers | Do You Behave Like That At Home? | Less We Care | Beggars Banquet | 45 | 1997 | |
| 30 | Bees, The/The Princeton Rollers | Loose: Really Want To Know/Really Wanna Know | Don't Blame Me/Who's To Blame | Pelando | 33 | Sound On Sound | |
| 31 | Belle & Sebastian | Jonathan David | The Lonliness Of A Middle Distance Runner | Jeepster | 45 | 2001 | The Soundgarden |
| 32 | Belle & Sebastian | The Blues Are Still Blue | Whiskey And The Jar | Rough Trade | 45 | 2006 | Crooked Beat |
| 33 | Ben Lee | Ship My Body Home | Girls Talk | Grand Royal | 45 | 1998 | Orpheus |
| 34 | Berlin | Sex (I'm A...) | Tell Me Why | Geffen | 45 | 1982 | bookmark322 |
| 35 | Best Coast | When I'm With You | This Is Real | Black Iris | 45 | 2011 | CD Game Exchange |
| 36 | Best Kissers In The World | Broke My Knee | Split in Two | Crackpot | 45 | 1992 | Orpheus |
| 37 | Bike Ride | America's Favoite Omelettes/Our Lips Are Sealed | God's Kids/The 4 Of Us In June | Hidden Agenda | 33 | 2003 | Bert's |
| 38 | Bird Names/Killer Whales, The | We Want to be Old/Excerpted Sky/I'm Looking at a Robin | Temple of the Dog/Silvermine | Do the Math | 33 | 2007 | Whartscape '08 |
| 39 | Bis | Kill Yr Boyfriend/Sci-Fi Superstar | Improved Neu! Formula/Public School Boy/Caustic Sofa | Acuarela | 45 | ||
| 40 | Bis | Sweet Shop Avenerz/I'll Get You Back | Rollerblade Zero/Ninja Hi Skool | Wiiija | 45 | 1997 | |
| 41 | Bis | Kandy Pop/Secret Vampires | Teen-C Power/Diska | Chemikal Underground | 45 | 1996 | |
| 42 | Bis | Starbright Boy/Wee Love | Team Theme/Cliquesuck | Wiiija | 45 | 1996 | |
| 43 | Bis | School Disco | Plastik People Conspiracy A Go-Go | Chemikal Underground | 45 | 1995 | |
| 44 | Bis | Sweet Shop Avengerz (hi-fi mix) | All About D And Us/Automatic Freestyle | Wiija | 45 | 1997 | |
| 45 | Bis/Heavenly | Keroleen | Trophy Girlfriend | K Records | 45 | ||
| 46 | Bis/The D.I.Y. Corps | Burn The Suit/Dance To The Disco Beat | This Is Fake D.I.Y. | Teen-C | 45 | 1996 | |
| 47 | black kids | i'm not gonnga teach your boyrfriend how to dance with you | damn i wish i was your lover | almost gold | 45 | 2008 | recordstore.co.uk |
| 48 | Blank Dogs | Show Room! | Anywhere | Captured | 45 | 2009 | School Kids |
| 49 | Bloc Party | So Here We Are | The Marshals Are Dead | Wichita | 45 | 2004 | The Soundgarden |
| 50 | Bloc Party | I still remember | Cain said to abel | Wichita | 45 | 2007 | recordstore.co.uk |
| 51 | Bloc Party | Flux | The once and future king | Witchita | 45 | 2007 | recordstore.co.uk |
| 52 | Blue Clocks Green | Hemmingway | Just a Boy | Pre Post Da Records | 45 | 1988 | |
| 53 | Bowie, David | Rebel Rebel | Queen Bitch | RCA | 45 | 1971 | All Day Records |
| 54 | Boy Least Likely To | Huggin My Grudge | Every Grubby Little Memory | Too Young To Die | 45 | missdaisysrecords | |
| 55 | Boyracer | West Riding House | Boyfriends | Zero Hour Records | 45 | 1995 | |
| 56 | Braid | Radish White Icicle | I'm Afraid Of Everything/Now I'm Exhausted | Grand Theft Autumn | 45 | ||
| 57 | Brighter | Noah's Ark | I Don't Think It Matters/Does Love Last Forever | Sarah Records | 45 | frank7464 | |
| 58 | Broken Social Scene | Cause = Time | Da Da Dada | Arts & Crafts | 45 | 2003 | Arts & Crafts |
| 59 | Buckets & Batteries | 45 | The Strange Maine | ||||
| 60 | Built to Spill/Marine Research | By The Way | Sick & Wrong | K Records | 45 | secret_laboratory | |
| 61 | Bunny Summer | The One About Las Vegas, The One About Holly | Black & White, Crush | spinART | 33 | Crooked Beat | |
| 62 | Bust Ghosters, The | Meeting And Passing/Our Doom To Bloom/In A Disused Graveyard/Now Close The Windows | Accidentally On Purpose/Why Wait For Science/The Aim Was Song/Good-bye And Keep Cold | Good Goodbye Records | 45 | 2002 | |
| 63 | Butterglory | Alexander Bends/Luna/Bike | Two Kings, One Queen/Pocket Of Scabs | Merge | 45 | Double Agent | |
| 64 | Butterglory | Better Gardens, Better Homes/ Yeoman/ Sad Moustache Men | Back Of My Hand, You Are The Drunk | Merge | 45 | 1993 | Double Agent |
| 65 | Butterglory/Cursive | It Took The First/Holding Back | She Can't Hide From Radios/Your Nose, My Head | Little Brother | 45 | Double Agent | |
| 66 | Buzzcocks, The | Every Fallen In Love.. (With Someone You Shouldn't've) | Just Lust | United Artists | 45 | 1978 | lewy1234 |
| 67 | Camera Obscura | Lloyd I'm Ready To Be Heartbroken | I Can't Stay Mad At You | Elefant Records | 45 | 2006 | bongo_lounge |
| 68 | Cannanes, The | Passionfruit/Another Fight | Singing to Satellites | Ajax | 33 | 1992 | Orpheus |
| 69 | Cars, The | Just What I Needed | Tonight She Comes | Elektra | 45 | 1985 | |
| 70 | Casiotone for the Painfully Alone | Bobby Malone Moves Home | Jeane, If You're Ever In Portland | Rough Trade | 45 | 2006 | The Soundgarden |
| 71 | Cassettes, The | Lights | Twilight Tonight | Carcrash | 45 | 2000 | Cassettes Show |
| 72 | Castaway Stones, The/Dearly | Daydream Of You At Night | No Respect | Brittle Stars | 45 | 1998 | DCCD |
| 73 | Celebration | Diamonds | Ancient Animals | 4AD | 45 | 2005 | Celebration Show |
| 74 | Chenniers, The | 45 Days/Here Comes Trouble | Sad City (Version) | Windian | 45 | Red Onion | |
| 75 | Chic | Savoir Faire | Le Freak | Atlantic | 45 | 1978 | |
| 76 | Christmas Island/Meth Teeth | Ex-Beach/Drawing Skulls | Don't Come Home/Control | Sacred Bones | 45 | 2011 | |
| 77 | Church, The | Tantalized | The View | EMI | 45 | 1985 | |
| 78 | Cinerama | Health And Efficiency | Lollobrigida | Scopitones | 45 | 2001 | From David Gedge (signed) |
| 79 | Clap Your Hands Say Yeah | The Skin Of My Yellow Teeth | Upon This Tidal Wave Of Young Blood | Wichita | 33 | 2006 | Crooked Beat |
| 80 | Clash | Should I Stay Or Should I Go | Should I Stay Or Should I Go | Epic | 45 | 1982 | Nice Price |
| 81 | Club 8 | Closer Now | Closer Now - Les Espions Remix | Labrador | 45 | 2010 | CD Game Exchange |
| 82 | Comet Gain!/Crystal Stilts | Working Circle Explosive! | Through The Floors | Slumberland | 45 | 2011 | CD/Game Exchange |
| 83 | Crabs, The | Dreamboat/Riptide | Maribel/Mongoose | K Records | 33 | 1993 | Joe's Record Paradise |
| 84 | Crabs, The | Anything & Everything | Prom Night Sugar Town | K Records | 45 | ||
| 85 | Cry | Light Years/Just Like Me | Sympathy for the Record Industry | 45 | recycled records | ||
| 86 | Crystal Castles | Courtship Dating | Trash Hologram | Different | 45 | 2008 | recordstore.co.uk |
| 87 | Crystal Slits, The | Love is a Wave | Sugar Baby | SLR | 45 | 2009 | School Kids |
| 88 | Cucumbers, The | Flies | It's A Shame | Zero Hour | 45 | 1994 | bookmark322 |
| 89 | Cults | Go Outside | Go Outside (The 2 Bears Remix) | Sony | 45 | 2011 | CD/Game Exchange |
| 90 | Cure, The | Close To Me | A Man Inside My Mouth | Fiction | 45 | 1985 | paddydavis |
| 91 | Cure, The | Lovesong | 2 Late | Fiction | 45 | 1989 | paddydavis |
| 92 | Cure, The | Boys Don't Cry (New Voice - New Mix) | Pillbox Tales | Fiction | 45 | 1986 | paddydavis |
| 93 | Cure, The | Love Cats | Speak My Language | Fiction | 45 | 1983 | paddydavis |
| 94 | Cure, The | Close To Me | A Man Inside My Mouth | Fiction | 45 | 1985 | paddydavis |
| 95 | Cure, The | Just Like Heaven | Snow In Summer | Fiction | 45 | 1987 | paddydavis |
| 96 | Cure, The | In Between Days | The Exploding Boy | Fiction | 45 | 1985 | paddydavis |
| 97 | Dan Deacon | The Crystal Cat | Totally Boner Eat Sheat | Carpark | 45 | 2007 | Whartscape |
| 98 | Dan Le Sac vs. Scroobius Pip | Thous Shalt Always Kill | Kinfehandchop | Lex Records | 33 | 2007 | Lex Records |
| 99 | Danielson | Powership | Left Handed Smoke Shifter | Familylyre | 45 | 2006 | Crooked Beat |
| 100 | Darling Buds | Let's Go Round There | Turn You On | Epic | 45 | 1989 | subtoy |
| 101 | Dead Science, The | Make Mine Marvel | White Main | Tomlab | 45 | 2007 | Soundgarden |
| 102 | Death from above 1979 | Blood on our hands | Better off dead | Last Gang | 45 | 2005 | recordstore.co.uk |
| 103 | Deerhoof | Matchbook Seeks Maniac | Makko Shobu | Kill Rock Stars | 45 | 2007 | Soundgarden |
| 104 | Deerhunter | Nothing Ever Happened | Little Kids | 4AD/Kranky | 45 | 2008 | Deerhunter Show |
| 105 | Destroyer/Wye Oak | Madame Butterflies | Progidy | Merge | 45 | 2008 | CD Alley |
| 106 | Dinosaur Jr. | Feel The Pain | Get Out Of This | Warner | 45 | 1994 | peggedlegsrecords |
| 107 | Dismemberment Plan, The | What Do Your Want Me To Say? | Since You Died | Desoto | 33 | Crooked Beat | |
| 108 | Doiron, Julie/Calm Down It's Monday | Oh Heavy Snow/It's Nice To Come Home | Sweetest May/Monumental | K | 45 | School Kids | |
| 109 | Double Dagger | Bored Meeting/Catalogs | Dancefloor | Toxicpop | 33 | 2008 | Reptilian |
| 110 | Double Dagger | Luxury Condos for the Poor | No Allies/Art Machine | Toxicpop | 33 | 2008 | Reptilian |
| 111 | Double Dagger/Economist | Art School Girlfriend/Obey the One Trick Pony | Pedestrian | Hit-Dat | 33 | 2003 | Double Dagger Show |
| 112 | Drink Up Buttercup | Even Think | Heavy Yard | YepRoc | 45 | CD/Game Exchange | |
| 113 | Drums & Tuba | officer Pieper | Borscht/Noise Song | Grey Flat | 45 | Amoeba, Berkeley | |
| 114 | Duster | Forest Fire | Seventeen | Dischord | 45 | 1996 | |
| 115 | Earthmen, The | Cool Chick #59 | Momentum (pebblemix) | Slumberland | 45 | 1993 | Orpheus |
| 116 | Echo & The Bunnymen | Rescue | Simple Stuff | Korova | 45 | 1980 | Track Records |
| 117 | Echo & The Bunnymen | Enlighten Me | Lady Don't Fall Backwards | Korova | 45 | 1990 | CD/Game Exchange |
| 118 | Eggs | A Pit With Spikes | A Sparkling Mix | Teenbeat | 45 | 1993 | Space Boy |
| 119 | Eggs | The Government Administrator | Sugarbabe | Hemiola Living Space | 45 | Shrang-Ri-La | |
| 120 | Eggs/Jonny Cohen | Roll Away The Stone | Christmas Trees Everywhere/Addicted to Chapstick | Simple Charts | 45 | 1993 | Orpheus |
| 121 | Eggs/Pitchbende | Song With Contemporary Influences | Windshield Kisses | 1993 | 45 | Jade Tree | Orpheus |
| 122 | Electrelane | To The East | Carolina Wren | Too Pure | 45 | 2007 | Soundgarden |
| 123 | Electric Prunes | I Had Too Much To Dream Last Night | Luvin | Reprise | 45 | Off Beat | |
| 124 | Elias Anthen | The John Hillmann Song | It Life | Water | 45 | 1994 | Orpheus |
| 125 | Elliott Smith | Needle in the Hay | Alphabet Town/Same Song | Kill Rock Stars | 45 | 1994 | Soundgarden |
| 126 | Elvis Costello | Everyday I Write a Book | Heathen Town | Columbia | 45 | 1983 | Orpheus |
| 127 | Elvis Costello & The Attractions | Oliver's Army | My Funny Valentine | Radarscope | 45 | 1979 | Joe's Record Paradise |
| 128 | Elvis Costello and the Attractions | Let Them All Talk | The Flirting Kind | F.Beat | 45 | 1983 | That New DC Store |
| 129 | Elvis Costello And The Attractions | Watch Your Step | Luxembourg | F-Beat | 45 | 1981 | Joe's Record Paradise |
| 130 | Emeralds | Lake Effect Snow | Science Center | Wagon/Gneiss Things | 33 | 2010 | Emeralds Show |
| 131 | Enon | Starcastic | Birdnest | Touch and Go | 45 | 2003 | Crooked Beat |
| 132 | Erase Errata | Clear Spot | Pass The Crimson | Tomlab | 45 | 2007 | Soundgarden |
| 133 | Ex-Atari Kid | Wiggle Rock Part 2 | Iced Novelle | Supernova | 45 | Now Music And Fashion | |
| 134 | Fall, The | Why Are People Grudgeful? | Glam-Racket | Matador | 45 | 1993 | Orpheus |
| 135 | Family Fodder | Savoir Faire | Carnal Knowledge | Fresh | 45 | 1980 | sickpuppy161 |
| 136 | Fashion Design | As Is | Moth Balls | 307KnoxRecords | 45 | 2005 | The Scrap Exchange |
| 137 | Faux, The/Plunge Into Death | My Sweet Tyranny | Tic-Toc | Misterrecords | 33 | 2004 | At Their Show |
| 138 | Feelies, The | Fa Ce' La | Raised Eyebrows | Rough Trade | 45 | 1979 | Now Music & Fashion |
| 139 | Field Mice, The | Emma's House, When You Sleep | Fabulous Friend, The Last Letter | Sarah Records | 45 | stevezero | |
| 140 | Field Music | You're Not Supposed To | Memphis Industries | 45 | 2006 | Soundgarden | |
| 141 | Fleet Foxes | Mykonos | False Knight of the Road | SubPop | 45 | 2009 | School Kids |
| 142 | Florence and the Machine | Kiss with a Fist | Hospital Beds | IAmSound | 45 | 2008 | The Scrap Exchange |
| 143 | Flywheel | Maze/Lunch?/Wake | 4' Gurl/26 Muscles | Carbon Records | 33 | 1995 | School Kid |
| 144 | Four Tet | I'm On Fire (Part I) | I'm On Fire (Part II) | Domino | 45 | 2002 | Soundgarden |
| 145 | Freerangepilgrim | Parisian | Ihatethisplace | Deep Reverb | 45 | Now Music and Fashion | |
| 146 | Fresh & Onlys, The | Second One To Know | Hated or Loved | Woodist | 45 | Fresh & Onlys Show | |
| 147 | fungi girls | turquoise hotel | doldrums | HoZac | 45 | 2010 | All Day Records |
| 148 | Future Islands/Dan Deacon | Follow You (Pangea Version) | Mark Brown/Crank It/Shoe Faces/Elf Wire/Silver Bells | 307KnoxRoad | 45 | 2008 | Future Islands Show |
| 149 | Gang of Four | What We All Want | History's Bunk | EMI | 45 | 1986 | The True Vine |
| 150 | Ganglians | Blood on the Sand | Make it Up | Captured | 45 | 2009 | Ganglians Show |
| 151 | Ganglians/Eat Skull | Lost Words | Double Wasted Leave The Universe | Dulc-i-tone | 45 | 2007 | |
| 152 | Gary Numan | We are Glass | Trois Gymnopedies [1st Movement] | Beggar's Banquet | 45 | 1980 | True Vine |
| 153 | Go Team, The | Ladyflash | Ladyflash (Hot Chip Remix) | Memphis Industries | 45 | 2004 | Revolution Records |
| 154 | Go-Betweens, The | Was There Anything I Could Do? | Rock & Roll Friend | Beggars Banquet | 45 | 1988 | donnaleida |
| 155 | Gorg Songmaster | Ronald Reagan's Dead/NAMBLA | Poop Song/Comedy Song | World Domination Corporation | 45 | 2002 | From Gorg's Hand |
| 156 | Grenadine | The Barnacle | Snuck | Srew | 33 | 1994 | Now Music & Fashion |
| 157 | Grenadine | Simple Machines | 45 | 1992 | DCCD | ||
| 158 | Guided By Voices | Back To The Lake | Dig Through My Window | Fading Captain | 45 | 2002 | |
| 159 | Guv'ner | Baby's Way Cruel/Cameo | Clear the Room/I Wanna | Merge | 45 | Normal's | |
| 160 | Half Handed Cloud | We're Not Getting Well/Took Your Tablets/I Got a Letter | Ten Commandment Tombstone/Here's a List | Asthmatic Kitty Records | 33 | 2005 | The Soundgarden |
| 161 | Heartworms | Fire Engine Red | Glare | Brittle Stars | 45 | Now Music and Fashion | |
| 162 | Heartworms | Thanks for the Headache | Little Hands of Concrete | Darla | 33 | Reptilian | |
| 163 | Heros Severum | Grounded... Like a Prop Plane | From Foot to Foot | Two Shods Music | 45 | 2001 | |
| 164 | Hidden Cameras, The | Awoo | Why I Understand | Rough Trade | 45 | 2006 | Track Records |
| 165 | Hidden Cameras, The | Death of a Tune | Reaper in Mind | Arts & Crafts Records | 45 | 2006 | Crooked Beat |
| 166 | High Places | ? | ? | Casual Rob | 33 | 2007 | Whartscape |
| 167 | Hit Parade, The | In Your Arms | She Goes Down | JSH Records | 45 | 2003 | dream-on-records.com |
| 168 | Hong Kong, The | Freerider Pants | Troubleshooter | Turducken Recordings | 45 | Shang-ri-la | |
| 169 | Hot Chip | One Pure Thought | Wrestlers | EMI | 45 | 2008 | Soundgarden |
| 170 | How, The/Boyracer | Polly | Vanity is Sanity/Use a Bank, I'd Rather Die | Slumberland | 45 | 2010 | Stewart |
| 171 | Hula Hoop | Ben Hogan | The Last Part | Happy Go Lucky | 45 | Charles Dorothy | |
| 172 | Human League | Love Action | Hard Times | Virgin | 45 | 1981 | lilmoxie |
| 173 | Human League, The | Don't You Want Me | Seconds | A&M | 45 | 1982 | CD/Game Exchange |
| 174 | I am the World Trade Center/Pfofo | Loveless Sunday | Ancient Chinese Secret | Little Shirley Beans | 45 | 2002 | newt records |
| 175 | I'm From Barcelona | We're From Barcelona | Glasses | 45 | js_records | ||
| 176 | Inbreds, The | Yelverton Hill | Cathy's Clown | Summershine | 45 | 1997 | DCCD |
| 177 | Inqilab | Jurgen's Tiger/The Colonizer and the Colonized | The Burning Fantasy | Morninglight Records | 45 | 2001 | From Inqilab's Personal Stash |
| 178 | INXS | What You Need | Sweet As Sin | Atlantic | 45 | 1985 | recorddaddy |
| 179 | INXS | Need You Tonight | I'm Coming (Home) | Atlantic | 45 | 1987 | CD/Game Exchange |
| 180 | iOs, The | Resident Alien | Summer Campaign/Chattanooga | Kanine | 45 | 2006 | Kanine Online |
| 181 | Islands | Flesh | Dnttakemy Wingzz Away | Tomlab | 45 | 2004 | Tomlab Online |
| 182 | Ivy | Get Enough | Drag You Down | Seed | 45 | Nice Price | |
| 183 | Izzys, The | Dreaming | Mary Lee/A Place In The Sun | Kanine | 45 | 2004 | Kanine Online |
| 184 | Jakuta & Carl | 3-23-2003; Bitter, Short & Not Too Sweet | What's That Dripping On My Head?, Kibr | Little Joe Peep | 45 | 2004 | It's mine biatch |
| 185 | Jam, The | A Town Called Malice | Precious | Polydor | 45 | 1982 | Crooked Beat |
| 186 | Jam, The | All Around The World | Carnaby Street | Polydor | 45 | 1977 | The True Vine |
| 187 | Jaques Dutronc | Et Moi, Et Moi, Et Moi/J'ai Mis Un Tigre Dans Ma Guitare | Mini-Mini-Mini/Les Gens Sont Fous, Les Temps Sont Flous | Disques Vogue | 45 | 1966 | Space Boy |
| 188 | Jason & Kylie | Especially For You | All I Wanna Do Is Make You Mine | PWL | 45 | 1988 | titchy1710 |
| 189 | Jeremy Jay | Airwalker | We Stay Here (in our secret world) | K Records | 45 | 2007 | CD/Game Exchange |
| 190 | Jesus & Mary Chain, The | Happy When It Rains | Everything's Alright When You're Down | WEA Records | 45 | 1987 | That New DC Store |
| 191 | Jesus and Mary Chain | Upside Down | Vegetable Man | Creation | 45 | Katherine Raspe | |
| 192 | Jimmy Eat World | The Middle | A Praise Chorus | Dreamworks | 45 | 2001 | The Soundgarden |
| 193 | K/Low | Regular Girl | Those Girls | Tiger Style | 45 | ||
| 194 | Ka-Spiel, Edward | Share the Day | Dream Stealer | Brainwashed | 45 | 1999 | Amoeba, Berkeley |
| 195 | Kills, The | U.R.A. Fever | Domino | 45 | Soundgarden | ||
| 196 | Kinks, The | Full Moon | Sleepwalker | Arista | 45 | 1977 | Nice Price |
| 197 | Kit/Deerhoof | 3 Songs | Get Along With Little Doggies/The Forbidden Fruits | Narnack | 45 | 2004 | Some Store In NYC |
| 198 | Kylie Minogue | The Locomotion | I'll Still Be Loving You | PWL | 45 | 1988 | titchy1710 |
| 199 | Kylie Minogue | If You Were With Me Now | I Guess I Like That | PWL | 45 | 1991 | titchy1710 |
| 200 | Kylie Minogue | Wouldn't Change A Thing | It's No Secret | PWL | 45 | 1989 | titchy1710 |
| 201 | Kylie Minogue | I Should Be So Lucky | I Should Be So Lucky (Instrumental) | PWL | 45 | 1991 | titchy1710 |
| 202 | Kylie Minogue | Hand on Your Heart | Just Wanna Love You | PWL | 45 | 1989 | titchy1710 |
| 203 | Kylie Minogue | Word Is Out | Say The World - I'll Be There | PWL | 45 | 1991 | titchy1710 |
| 204 | La Sera | Devils Hearts Grow Gold | Dedicated To The One I Love | Hardly Art | 45 | 2011 | CD/Game Exchange |
| 205 | Ladytron | ghosts | ghosts (toxic avenger mix) | netwerk | 45 | 2008 | recordstore.co.uk |
| 206 | Lauper, Cindy | Time After Time | I'll Kiss You | CBS | 45 | 1983 | Nice Price |
| 207 | Le Tigre | After Dark | New Kicks | Universal | 33 | 2004 | Soundgarden |
| 208 | Legend, The | Do Nuts | Rockaway Beach/Roses | Subpop | 45 | 1990 | Orpheus |
| 209 | Lenola | Tarred Dog Saved | Frisbee Weekend | Tappersize | 45 | 1995 | Spaceboy |
| 210 | Lo Fi Fnk | Change Channel | Wake Up | Moshi Moshi | 45 | 2004 | It's a Trap |
| 211 | Looper | Impossible Things | Spaceboy Dream #3 | Sub Pop | 45 | Sound Fix | |
| 212 | Los Complesinos! | The International Tweexcore Underground | C is the Heavenly Option/Police Story | Wichita | 33 | 2007 | recordstore.co.uk |
| 213 | Lovvers | Strangers | Tragedy | Wichita | 45 | 2010 | CD Game Exchange |
| 214 | Low | Dinosaur Act | Overhead | Tugboat | 45 | ||
| 215 | Lower Dens | Deer Knives | Tangiers | Subpop | 45 | 2011 | Red Onion |
| 216 | Lucksmiths, The | T-Shirt Weather | Tmrw Vs Y'Day | Matinee Recordings | 45 | That New DC Record Store | |
| 217 | Lucksmiths, The | Friendless Summer | Goodness Gracious | Matinee | 45 | 2001 | The Soundgarden |
| 218 | Lucky Dragons | One Version Of 23 Year Old American Boy | Time Differentiated Multiplexing | English Muffin | 45 | At their show | |
| 219 | Lunchbox | Satellite/I Could Have Been | Fernrut/Gravity | Magic Marker | 33 | Some store in nyc | |
| 220 | Lungworm/Bis | Rococo Neggro/Harrap Ageing Fast | Pop Song/Clockwork Punk | Guided Missile | 45 | ||
| 221 | Lykke Li | Get Some | Paris Blue | EMI | 45 | 2010 | CD/Game Exchange |
| 222 | Madness | Shut Up | A Town With No Name | Teldec | 45 | 1981 | Repitilian |
| 223 | Madness | Tomorrow's Just Another Day | All in the mind | Stiff | 45 | 1983 | Reptilian |
| 224 | Magic Numbers, The | Love Me Like You | Delphina's Song | Heavenly | 45 | 2005 | Crooked Beat |
| 225 | Make Up, The | Untouchable Sound | I Didn't Mean 2 Turn U On | WooMe | 45 | 1998 | Space Boy |
| 226 | Make Up, The/DUB Narcotic Sound System, The | R U A Believer | R U A Believer | K | 45 | School Kids | |
| 227 | Make-Up/Lung-Lee | Pow! To The People | Krayola | Vesuvius | 45 | 1998 | Now |
| 228 | Mama Tick | Horsedoctor | I'm Okay With Me | Skin Graft | 45 | 1993 | Orpheus |
| 229 | Mannequin/Transistor Transistor | Skin/Music is Done | If You Really Loved Me You Would Shut Up/Song Sans Title | 33 | Amoeba, Berkeley | ||
| 230 | Marine Research | Queen B | Y.Y.U.B. | K Records | 45 | metalbadge | |
| 231 | Mark Robinson/Tuscadero | Sweet Sweet Sugar Pops/So Sick Of You/I am King Oil/Your Chocolate Bells | Paper Crown/The Sky is Cold Blue/Pleasure Idle | Teenbeat | 33 | 1995 | True Vine |
| 232 | Mates of State | Fraud in the '80s | Along for the ride | Moshi Moshi Records | 45 | js_records | |
| 233 | Mathew Sweet | We're the Same/Space | Speed Racer/You | Zoo | 33 | 1995 | |
| 234 | Matt & Kim | Block After Block | Cameras | Fader | 45 | 2011 | CD/Game Exchange |
| 235 | MC5 | Looking At You | Borderline | Total Energy | 45 | 1998 | Reptillian |
| 236 | Mctells, The | Clean | It's Happening Again | K Records | 45 | 1993 | Crooked Beat |
| 237 | Measels, Mumps Rubella | Zusammen Mit Motown | Lighters Out | Malady's | 45 | Some store in NY | |
| 238 | Melodie Group | Summerness | Nineteen Eighty Nine/Small Grinning Thing | Matinee | 45 | 2001 | Delicious Goldfish Records |
| 239 | Men Without Hats | The Safety Dance | Living In China | Backstreet | 45 | 1983 | Revolution Records |
| 240 | Messages | Destination | Glades | The Social Registry | 45 | 2007 | The Soundgarden |
| 241 | Metabolismus | Snowy Meadows | Somnia | The Social Registry | 45 | 2007 | The Soundgarden |
| 242 | Michael Jackson | Bad | Bad | Epic | 45 | 1987 | Revolution Records |
| 243 | Michael Jackson | The Way You Make Me Feel | The Way You Make Me Feel | Epic | 45 | 1987 | Orpheus |
| 244 | Microphones, The | Antlers | Lanterns | K Records (International Pop Underground) | 45 | The Soundgarden | |
| 245 | Microphones, The | Moon, Moon | I Lost my Wind | K Records (The International Pop Underground) | 45 | 1999 | The Soundgarden |
| 246 | Mint | Net of Frame | Stop the Production | 45 | 1988 | mikko_montonen | |
